WAUSAU WEST FOOTBALL

Your Subtitle text

Team Roster and Photos






2011 WAUSAU WEST WARRIOR FOOTBALL

VARSITY ROSTER


# Name Position Grade    # Name Position Grade
1     
Andrew Fischer RB/DB 11 49    
Bo  Stillman   RB/LB 10
2 Tylan Schillinger WR/DB 12 50 Sam  Zastrow OL/DL 11
3 Billy  Lammers RB/LB 12 51 Jackson Beck OL/DL 12
4 Evan Mayer TE/DE 12 52 Jake Stone OL/DL 10
5 Jordan Huehnerfuss QB/DB 11 53 Gregorio  
Grundy OL/DL 12
7 Lucas Bautch K 11 55 River Judd OL/DL 11
8 Steven  Morel TE/LB 12 55 Thomas  Nienow OL/DL 10
10 Noah Dreikosen QB/DB 10 56 Tyler Steinke TE/DL 10
11 Chris Clementi QB/DB 10 57 Dan Mangels OL/DE 11
14 Chris Rock TE/LB 11 59 Nate Rieck OL/DL 11
16 Drew Pearson RB/DB 10 60 Brian Lenz OL/DL 10
17 Matt  Christian TE/DB 11




20 Jacob Martin RB/LB 10 61 Caleb DeMille OL/DL 10
21 Taner  Schillinger WR/DB 12 62 Tristin Seltrecht OL/DL 10
22 Dalton Decker RB/LB 10 63 Keegan  Coyle OL/DL 11
23 Brett Peters WR/DB 12 64 Cody  Blair OL/DL 10
24 Kallen Bentz RB/DB 10 65 Patrick Grundy OL/DL 10
25 Denniz Wolf RB/LB 11 66 Parker  Daley RB/DB 10
26 Eric Schilling WR/DB 11 67 Justin Easton OL/DL 10
27 Kahlo Vue RB/DB 11 68 Ryan Zannino OL/DL 10
28 Justin Anderson RB/DB 10 69 Justin  Ehrike OL/DL 12
29 Zastrow    
Paul RB/DB 10 70 Evan Mayer OL/DL 12
31 Brandon Latzig RB/LB 12 71 Logan Pickruhn OL/DL 12
32 Alex Walton RB/DB 11 72 Luke Wimmer OL/DL 12
33 Nate Onopa RB/LB 12 74 Jesse Loiz OL/DL 10
34 Cole Radloff RB/LB 10 75 Austin  Paszek OL/DL 11
35 Kyle Zimick RB/DL 11 76 Jordan Murphy OL/DL 11
36 Marcus  Zernicke RB/LB 10 77 Ryan Fay OL/DL 11
37 Mitch Hohn RB/LB 10 78 David Lodahl OL/DL 11
38 Ben Kostroski RB/DB 10 79 Blake Harris OL/DL 10
40 Austin Kraimer  RB/LB 12 81 Jake Phillips TE/DB 10
41 Brent Hayes RB/DB 11 83 Jack Radenz TE/DB 10
42 Tyler Schertz RB/DB 11 86 Patrick Bailey TE/DE 11
43 CodI Pijan OL/DL 10 87 Josh  Knab TE/DE 12
44 Mason Bednarski TE/LB 10 88 Kyle Koenig TE/DB 12
45 Leon Thao RB/DB 10 89 Zach Nowinsky WR/DB 10
48 Tou  Moua RB/DB 10
Brandon Ollhoff OL/LB 10


2011 Wausau West

“Warrior” Freshman Football Roster

 

30 Curtis Baine 9
25 Tanner Baine 9
52 Bradley  Bisgrove 9
63 Matthew  Borta 9
42 Adam Casillas 9
80 Logan Dennison 9
61 Marc Fitzgerald 9
54 Garrick Granger 9
2 Brett Haling 9
60 Kaleb Judd 9
20 Jake Kraimer 9
76 Cole Kubiisak 9
67 Marc Neumueller 9
9 Kyle Nickel 9
24 Jacob Olson 9
18 Michael Phillips 9
10 David Seamon 9
50 Nick Snow 9
53 Nathan Tessmer 9
52 Trent Trulen 9
22 Carson Weber 9
88 Jake Whalen 9